Lake Tappan Weather Center
|
|
|
Humidity
43%
|
Pressure
30.36"
|
Wind
11.1
mph (S)
|
|
Dew Point
40°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 12 4:00 PM | Sun, Apr 12 5:00 PM | Sun, Apr 12 6:00 PM | Sun, Apr 12 7:00 PM | Sun, Apr 12 8:00 PM | Sun, Apr 12 9:00 PM | Sun, Apr 12 10:00 PM | Sun, Apr 12 11:00 PM | Mon, Apr 13 12:00 AM | Mon, Apr 13 1:00 AM | Mon, Apr 13 2:00 AM | Mon, Apr 13 3:00 AM | Mon, Apr 13 4:00 AM | Mon, Apr 13 5:00 AM | Mon, Apr 13 6:00 AM | Mon, Apr 13 7:00 AM | Mon, Apr 13 8:00 AM | Mon, Apr 13 9:00 AM | Mon, Apr 13 10:00 AM | Mon, Apr 13 11:00 AM | Mon, Apr 13 12:00 PM | Mon, Apr 13 1:00 PM | Mon, Apr 13 2:00 PM | Mon, Apr 13 3:00 PM | Mon, Apr 13 4:00 PM | Mon, Apr 13 5:00 PM | Mon, Apr 13 6:00 PM | Mon, Apr 13 7:00 PM | Mon, Apr 13 8:00 PM | Mon, Apr 13 9:00 PM | Mon, Apr 13 10:00 PM | Mon, Apr 13 11:00 PM | Tue, Apr 14 12:00 AM | Tue, Apr 14 1:00 AM | Tue, Apr 14 2:00 AM | Tue, Apr 14 3:00 AM | Tue, Apr 14 4:00 AM | Tue, Apr 14 5:00 AM | Tue, Apr 14 6:00 AM | Tue, Apr 14 7:00 AM | Tue, Apr 14 8:00 AM | Tue, Apr 14 9:00 AM | Tue, Apr 14 10:00 AM | Tue, Apr 14 11:00 AM | Tue, Apr 14 12:00 PM | Tue, Apr 14 1:00 PM | Tue, Apr 14 2:00 PM | Tue, Apr 14 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 62°F | 60°F | 57°F | 53°F | 51°F | 51°F | 50°F | 50°F | 51°F | 50°F | 51°F | 51°F | 50°F | 51°F | 56°F | 57°F | 60°F | 63°F | 68°F | 75°F | 78°F | 78°F | 78°F | 78°F | 76°F | 74°F | 72°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 62°F | 61°F | 60°F | 59°F | 60°F | 63°F | 66°F | 69°F | 72°F | 76°F | 78°F | 80°F | 80°F |
| Feels Like | 61°F | 61°F | 60°F | 58°F | 54°F | 50°F | 48°F | 49°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 55°F | 57°F | 59°F | 62°F | 68°F | 74°F | 78°F | 78°F | 77°F | 77°F | 75°F | 74°F | 71°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 62°F | 61°F | 60°F | 59°F | 60°F | 62°F | 66°F | 69°F | 72°F | 75°F | 78°F | 81°F | 80°F |
| Cloudiness | 84% | 83% | 84% | 86% | 89% | 97% | 91% | 92% | 94% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 95% | 82% | 68% | 0% | 0% | 2% | 4% | 5% | 5% | 3% | 9% | 9% | 9% | 9% | 22% | 95% | 98% | 98% | 99% | 99% | 97% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 43% | 42% | 42% | 45% | 48% | 53% | 57% | 56% | 58% | 61% | 62% | 66% | 70% | 74% | 80% | 83% | 82% | 79% | 77% | 73% | 63% | 50% | 44% | 45% | 48% | 48% | 53% | 57% | 63% | 69% | 72% | 74% | 75% | 77% | 81% | 85% | 87% | 89% | 90% | 89% | 80% | 70% | 64% | 61% | 53% | 47% | 45% | 45% |
| Dew Point | 40°F | 40°F | 39°F | 38°F | 37°F | 35°F | 35°F | 35°F | 36°F | 37°F | 38°F | 39°F | 41°F | 42°F | 44°F | 45°F | 48°F | 50°F | 52°F | 54°F | 55°F | 55°F | 54°F | 55°F | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 56°F | 56°F | 56°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" |
| Wind Speed | 11.1 mph | 11.1 mph | 11 mph | 11.6 mph | 9.9 mph | 9.4 mph | 9.1 mph | 8.8 mph | 8.6 mph | 8.2 mph | 7.7 mph | 7.3 mph | 6.6 mph | 6.3 mph | 5.8 mph | 5.4 mph | 6.8 mph | 9.6 mph | 11.1 mph | 11.6 mph | 14 mph | 16.7 mph | 17.9 mph | 16.2 mph | 15.1 mph | 15 mph | 14 mph | 13.3 mph | 11.2 mph | 9.6 mph | 8.5 mph | 9.2 mph | 8.2 mph | 7.5 mph | 6 mph | 3.5 mph | 3.2 mph | 3 mph | 2.6 mph | 2.6 mph | 2.5 mph | 3.7 mph | 5.1 mph | 6.2 mph | 7.3 mph | 9.2 mph | 10.5 mph | 11.7 mph |
| Wind Direction |
![]() 176° S | ![]() 174° S | ![]() 164° SSE | ![]() 161° SSE | ![]() 160° SSE | ![]() 162° SSE | ![]() 166° SSE | ![]() 174° S | ![]() 180° S | ![]() 183° S | ![]() 190° S | ![]() 189° S | ![]() 193° SSW | ![]() 193° SSW | ![]() 195° SSW | ![]() 200° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 221° SW | ![]() 229° SW | ![]() 240° WSW | ![]() 242° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 256° WSW | ![]() 256° WSW | ![]() 258° WSW | ![]() 254° WSW | ![]() 257° WSW | ![]() 264° W | ![]() 270° W | ![]() 278° W | ![]() 278° W | ![]() 274° W | ![]() 290° WNW | ![]() 282° WNW | ![]() 265° W | ![]() 233° SW | ![]() 228° SW | ![]() 218° SW | ![]() 216° SW | ![]() 222° SW | ![]() 222° SW | ![]() 220° SW | ![]() 227° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 12 |
Clouds |
63 °F
|
42 °F
|
0% |
41% |
|
Monday
Apr 13 |
Clouds |
78 °F
|
50 °F
|
40% |
63% |
|
Tuesday
Apr 14 |
Rain |
81 °F
|
59 °F
|
91% |
53% |
|
Wednesday
Apr 15 |
Rain |
88 °F
|
65 °F
|
100% |
41% |
|
Thursday
Apr 16 |
Clouds |
86 °F
|
68 °F
|
80% |
57% |
|
Friday
Apr 17 |
Rain |
78 °F
|
64 °F
|
77% |
46% |
|
Saturday
Apr 18 |
Clouds |
79 °F
|
59 °F
|
0% |
46% |
|
Sunday
Apr 19 |
Rain |
77 °F
|
47 °F
|
38% |
47% |
|
Monday
Apr 20 |
Clouds |
51 °F
|
42 °F
|
0% |
32% |
|
Tuesday
Apr 21 |
Clear |
64 °F
|
43 °F
|
0% |
37% |
|
Wednesday
Apr 22 |
Clouds |
64 °F
|
46 °F
|
0% |
27% |
|
Thursday
Apr 23 |
Clouds |
66 °F
|
48 °F
|
0% |
29% |
|
Friday
Apr 24 |
Clouds |
73 °F
|
49 °F
|
0% |
34% |
|
Saturday
Apr 25 |
Rain |
63 °F
|
59 °F
|
42% |
66% |
|
Sunday
Apr 26 |
Rain |
72 °F
|
58 °F
|
23% |
49% |
|
Monday
Apr 27 |
Rain |
77 °F
|
59 °F
|
28% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tappan News Lake Tappan Photos Lake Tappan Videos |

Login




















