![]() |
Lake Tappan Weather Center
|
|
Humidity
81%
|
Pressure
29.77"
|
Wind
6.9
mph (S)
|
Dew Point
41°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 31 8:00 AM | Mon, Mar 31 9:00 AM | Mon, Mar 31 10:00 AM | Mon, Mar 31 11:00 AM | Mon, Mar 31 12:00 PM | Mon, Mar 31 1:00 PM | Mon, Mar 31 2:00 PM | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 50°F | 47°F | 50°F | 54°F | 59°F | 65°F | 71°F | 72°F | 71°F | 69°F | 67°F | 64°F | 63°F | 61°F | 61°F | 60°F | 59°F | 54°F | 51°F | 49°F | 46°F | 44°F | 42°F | 42°F | 42°F | 42°F | 44°F | 46°F | 49°F | 51°F | 53°F | 53°F | 54°F | 53°F | 51°F | 49°F | 46°F | 43°F | 41°F | 39°F | 39°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 35°F |
Feels Like | 49°F | 43°F | 46°F | 53°F | 58°F | 65°F | 71°F | 72°F | 70°F | 68°F | 66°F | 64°F | 63°F | 61°F | 61°F | 60°F | 59°F | 53°F | 49°F | 44°F | 40°F | 37°F | 34°F | 34°F | 34°F | 35°F | 37°F | 40°F | 43°F | 48°F | 49°F | 50°F | 50°F | 49°F | 47°F | 44°F | 41°F | 37°F | 35°F | 34°F | 35°F | 34°F | 33°F | 31°F | 30°F | 30°F | 29°F | 29°F |
Cloudiness | 97% | 96% | 96% | 97% | 98% | 98% | 99% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 77% | 6% | 4% | 3% | 2% | 2% | 2% | 0% | 3% | 2% | 1% | 1% | 1% | 0% | 3% | 5% | 8% | 9% | 17% | 100% | 94% | 98% | 91% | 91% |
Visibility | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 3 mi | 1 mi | 1 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 80% | 76% | 87% | 74% | 61% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 84% | 81% | 83% | 83% | 84% | 76% | 66% | 65% | 58% | 60% | 68% | 82% | 90% | 94% | 96% | 92% | 90% | 76% | 75% | 75% | 70% | 69% | 68% | 67% | 62% | 58% | 52% | 44% | 36% | 31% | 28% | 27% | 26% | 27% | 29% | 31% | 34% | 36% | 38% | 41% | 43% | 43% | 45% | 46% | 47% | 46% | 46% | 46% |
Dew Point | 45°F | 41°F | 45°F | 49°F | 54°F | 57°F | 58°F | 58°F | 57°F | 57°F | 57°F | 59°F | 59°F | 59°F | 59°F | 58°F | 56°F | 47°F | 43°F | 41°F | 36°F | 34°F | 32°F | 31°F | 29°F | 28°F | 27°F | 25°F | 23°F | 21°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 17°F | 17°F | 17°F | 18°F | 18°F | 18°F | 18°F | 17°F | 16°F | 16°F | 15°F |
Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.65" | 29.65" | 29.62" | 29.62" | 29.62" | 29.59" | 29.56" | 29.59" | 29.56" | 29.56" | 29.56" | 29.62" | 29.62" | 29.65" | 29.65" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.12" | 30.15" | 30.18" | 30.24" | 30.24" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" |
Wind Speed | 3.2 mph | 6.9 mph | 9.1 mph | 12 mph | 10.2 mph | 11.7 mph | 10.3 mph | 11.2 mph | 11.6 mph | 8.9 mph | 8 mph | 5 mph | 4.4 mph | 5.6 mph | 3.8 mph | 7.4 mph | 5.4 mph | 14.4 mph | 14.5 mph | 13.6 mph | 13.1 mph | 13.3 mph | 15.5 mph | 15.7 mph | 15.8 mph | 16 mph | 15.5 mph | 15.7 mph | 15.3 mph | 14.6 mph | 15 mph | 14.9 mph | 14.5 mph | 13.2 mph | 12.7 mph | 11.2 mph | 11.3 mph | 10.8 mph | 10.4 mph | 7.6 mph | 5.5 mph | 6.2 mph | 6.5 mph | 7.5 mph | 7.4 mph | 7.3 mph | 7 mph | 6 mph |
Wind Direction |
![]() 168° SSE | ![]() 174° S | ![]() 193° SSW | ![]() 219° SW | ![]() 218° SW | ![]() 218° SW | ![]() 213° SSW | ![]() 213° SSW | ![]() 222° SW | ![]() 199° SSW | ![]() 185° S | ![]() 173° S | ![]() 164° SSE | ![]() 171° S | ![]() 247° WSW | ![]() 305° NW | ![]() 317° NW | ![]() 311° NW | ![]() 309° NW | ![]() 318° NW | ![]() 328° NNW | ![]() 322° NW | ![]() 322° NW | ![]() 327° NNW | ![]() 327° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 323° NW | ![]() 324° NW | ![]() 323° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 332° NNW | ![]() 338° NNW | ![]() 332° NNW | ![]() 338° NNW | ![]() 359° N | ![]() 14° NNE | ![]() 24° NNE | ![]() 31° NNE | ![]() 34° NE | ![]() 34° NE | ![]() 30° NNE | ![]() 30° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 31 |
![]() Rain |
72 °F
|
47 °F
|
100% |
84% |
Tuesday
Apr 1 |
![]() Rain |
59 °F
|
39 °F
|
100% |
36% |
Wednesday
Apr 2 |
![]() Rain |
48 °F
|
35 °F
|
100% |
30% |
Thursday
Apr 3 |
![]() Rain |
69 °F
|
45 °F
|
58% |
97% |
Friday
Apr 4 |
![]() Rain |
66 °F
|
55 °F
|
100% |
66% |
Saturday
Apr 5 |
![]() Rain |
53 °F
|
46 °F
|
100% |
67% |
Sunday
Apr 6 |
![]() Rain |
45 °F
|
43 °F
|
100% |
92% |
Monday
Apr 7 |
![]() Rain |
47 °F
|
37 °F
|
100% |
86% |
Tuesday
Apr 8 |
![]() Clouds |
45 °F
|
33 °F
|
0% |
38% |
Wednesday
Apr 9 |
![]() Clouds |
46 °F
|
31 °F
|
0% |
37% |
Thursday
Apr 10 |
![]() Clouds |
51 °F
|
32 °F
|
0% |
35% |
Friday
Apr 11 |
![]() Rain |
55 °F
|
38 °F
|
88% |
42% |
Saturday
Apr 12 |
![]() Rain |
43 °F
|
31 °F
|
100% |
49% |
Sunday
Apr 13 |
![]() Clouds |
42 °F
|
27 °F
|
0% |
38% |
Monday
Apr 14 |
![]() Clear |
51 °F
|
31 °F
|
0% |
33% |
Tuesday
Apr 15 |
![]() Clouds |
64 °F
|
37 °F
|
0% |
34% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Tappan News Lake Tappan Photos Lake Tappan Videos |