Lake Tappan Weather Center
|
|
|
Humidity
78%
|
Pressure
30.21"
|
Wind
1
mph (N)
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 41°F | 41°F | 40°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 39°F | 39°F | 40°F | 40°F | 39°F | 39°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 41°F | 43°F | 43°F | 43°F | 44°F | 43°F | 43°F | 41°F | 39°F | 38°F | 38°F | 37°F | 36°F | 34°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F |
| Feels Like | 38°F | 38°F | 38°F | 38°F | 37°F | 39°F | 39°F | 40°F | 39°F | 37°F | 34°F | 34°F | 35°F | 33°F | 33°F | 34°F | 35°F | 35°F | 38°F | 37°F | 37°F | 39°F | 39°F | 39°F | 39°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 33°F | 32°F | 31°F | 29°F | 27°F | 25°F | 23°F | 21°F | 20°F | 19°F | 19°F | 19°F | 20°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 72% | 60% | 0% | 12% | 42% | 31% | 27% | 35% | 8% | 20% | 16% | 20% | 35% | 31% | 34% | 18% | 14% | 25% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 5 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 72% | 100% | 100% | 100% | 100% | 100% | 75% | 62% | 30% | 14% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 77% | 77% | 75% | 68% | 61% | 62% | 59% | 59% | 65% | 82% | 89% | 92% | 94% | 92% | 92% | 93% | 94% | 94% | 93% | 91% | 91% | 92% | 92% | 93% | 95% | 94% | 89% | 72% | 52% | 40% | 40% | 46% | 47% | 47% | 50% | 54% | 52% | 53% | 54% | 51% | 57% | 57% | 56% | 55% | 54% | 56% | 57% |
| Dew Point | 35°F | 34°F | 34°F | 33°F | 31°F | 29°F | 29°F | 28°F | 28°F | 30°F | 33°F | 35°F | 36°F | 38°F | 37°F | 37°F | 37°F | 37°F | 38°F | 37°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 34°F | 26°F | 20°F | 20°F | 23°F | 23°F | 22°F | 22°F | 23°F | 22°F | 21°F | 20°F | 17°F | 19°F | 18°F | 16°F | 16°F | 15°F | 16°F | 16°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.24" | 30.18" | 30.15" | 30.15" | 30.09" | 30.09" | 30.03" | 30" | 29.97" | 29.94" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.97" | 30" | 30.03" | 30.06" |
| Wind Speed | 4.7 mph | 4.7 mph | 3.7 mph | 4 mph | 5.4 mph | 3.9 mph | 4.3 mph | 4.4 mph | 5.1 mph | 7 mph | 6.9 mph | 7.6 mph | 6.9 mph | 9.3 mph | 10.3 mph | 7.6 mph | 6.9 mph | 6.3 mph | 3.2 mph | 3.4 mph | 3.1 mph | 1.7 mph | 0.2 mph | 1.9 mph | 1.2 mph | 3 mph | 3.2 mph | 6 mph | 10.2 mph | 11.6 mph | 12.7 mph | 12.2 mph | 13.2 mph | 11.8 mph | 10.3 mph | 8.5 mph | 8.5 mph | 12 mph | 12.2 mph | 12.2 mph | 13.6 mph | 15.3 mph | 15.6 mph | 15.6 mph | 15.8 mph | 14.9 mph | 14.9 mph | 14.8 mph |
| Wind Direction |
![]() 6° N | ![]() 6° N | ![]() 20° NNE | ![]() 21° NNE | ![]() 23° NNE | ![]() 36° NE | ![]() 59° ENE | ![]() 94° E | ![]() 80° E | ![]() 94° E | ![]() 76° ENE | ![]() 74° ENE | ![]() 64° ENE | ![]() 69° ENE | ![]() 74° ENE | ![]() 59° ENE | ![]() 48° NE | ![]() 38° NE | ![]() 9° N | ![]() 345° NNW | ![]() 311° NW | ![]() 307° NW | ![]() 218° SW | ![]() 345° NNW | ![]() 286° WNW | ![]() 238° WSW | ![]() 272° W | ![]() 289° WNW | ![]() 297° WNW | ![]() 302° WNW | ![]() 307° NW | ![]() 304° NW | ![]() 306° NW | ![]() 303° WNW | ![]() 301° WNW | ![]() 290° WNW | ![]() 272° W | ![]() 270° W | ![]() 276° W | ![]() 277° W | ![]() 268° W | ![]() 279° W | ![]() 292° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 298° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Rain |
50 °F
|
39 °F
|
100% |
62% |
|
Sunday
Jan 11 |
Clouds |
44 °F
|
33 °F
|
14% |
40% |
|
Monday
Jan 12 |
Clear |
42 °F
|
30 °F
|
0% |
36% |
|
Tuesday
Jan 13 |
Clouds |
44 °F
|
33 °F
|
0% |
46% |
|
Wednesday
Jan 14 |
Clouds |
48 °F
|
41 °F
|
0% |
54% |
|
Thursday
Jan 15 |
Snow |
43 °F
|
30 °F
|
100% |
86% |
|
Friday
Jan 16 |
Snow |
28 °F
|
18 °F
|
100% |
83% |
|
Saturday
Jan 17 |
Snow |
31 °F
|
16 °F
|
35% |
81% |
|
Sunday
Jan 18 |
Snow |
34 °F
|
28 °F
|
33% |
76% |
|
Monday
Jan 19 |
Snow |
31 °F
|
18 °F
|
100% |
71% |
|
Tuesday
Jan 20 |
Clouds |
19 °F
|
9 °F
|
0% |
65% |
|
Wednesday
Jan 21 |
Clear |
21 °F
|
7 °F
|
0% |
66% |
|
Thursday
Jan 22 |
Clear |
36 °F
|
21 °F
|
0% |
70% |
|
Friday
Jan 23 |
Snow |
36 °F
|
26 °F
|
100% |
99% |
|
Saturday
Jan 24 |
Rain |
37 °F
|
34 °F
|
100% |
95% |
|
Sunday
Jan 25 |
Clouds |
39 °F
|
29 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tappan News Lake Tappan Photos Lake Tappan Videos |

Login



























