![]() |
Lake Tappan Weather Center
|
|
Humidity
60%
|
Pressure
30"
|
Wind
1
mph (N)
|
Dew Point
54°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 8 2:00 PM | Wed, Oct 8 3:00 PM | Wed, Oct 8 4:00 PM | Wed, Oct 8 5:00 PM | Wed, Oct 8 6:00 PM | Wed, Oct 8 7:00 PM | Wed, Oct 8 8:00 PM | Wed, Oct 8 9:00 PM | Wed, Oct 8 10:00 PM | Wed, Oct 8 11:00 PM | Thu, Oct 9 12:00 AM | Thu, Oct 9 1:00 AM | Thu, Oct 9 2:00 AM | Thu, Oct 9 3:00 AM | Thu, Oct 9 4:00 AM | Thu, Oct 9 5:00 AM | Thu, Oct 9 6:00 AM | Thu, Oct 9 7:00 AM | Thu, Oct 9 8:00 AM | Thu, Oct 9 9:00 AM | Thu, Oct 9 10:00 AM | Thu, Oct 9 11:00 AM | Thu, Oct 9 12:00 PM | Thu, Oct 9 1:00 PM | Thu, Oct 9 2:00 PM | Thu, Oct 9 3:00 PM | Thu, Oct 9 4:00 PM | Thu, Oct 9 5:00 PM | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 68°F | 68°F | 68°F | 68°F | 66°F | 64°F | 60°F | 58°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 48°F | 47°F | 45°F | 46°F | 50°F | 53°F | 55°F | 57°F | 59°F | 60°F | 60°F | 60°F | 58°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 44°F | 46°F | 49°F | 54°F | 57°F | 60°F | 62°F |
Feels Like | 67°F | 68°F | 67°F | 67°F | 65°F | 62°F | 58°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 48°F | 46°F | 45°F | 43°F | 41°F | 42°F | 47°F | 49°F | 51°F | 54°F | 56°F | 57°F | 57°F | 56°F | 55°F | 53°F | 51°F | 50°F | 48°F | 47°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 44°F | 49°F | 51°F | 55°F | 58°F | 60°F |
Cloudiness | 86% | 83% | 75% | 61% | 45% | 29% | 14% | 5% | 4% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 59% | 60% | 57% | 53% | 51% | 50% | 46% | 46% | 47% | 51% | 53% | 53% | 56% | 60% | 65% | 67% | 67% | 68% | 62% | 48% | 37% | 31% | 28% | 26% | 25% | 25% | 26% | 28% | 32% | 36% | 38% | 39% | 40% | 40% | 41% | 42% | 44% | 45% | 46% | 47% | 47% | 48% | 46% | 42% | 41% | 39% | 35% | 33% |
Dew Point | 53°F | 54°F | 52°F | 50°F | 48°F | 45°F | 40°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 38°F | 37°F | 37°F | 35°F | 31°F | 27°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 26°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 25°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 27°F | 30°F | 32°F | 32°F | 32°F |
Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.47" | 30.45" |
Wind Speed | 8.3 mph | 9.9 mph | 12.3 mph | 12 mph | 11.4 mph | 10.2 mph | 9.9 mph | 10.2 mph | 9.7 mph | 8.6 mph | 8.1 mph | 9.8 mph | 10.3 mph | 9.4 mph | 8.8 mph | 8.1 mph | 7.8 mph | 8 mph | 9.3 mph | 11.3 mph | 12 mph | 12.4 mph | 11.6 mph | 11 mph | 10.8 mph | 10.5 mph | 10.1 mph | 9.5 mph | 8.2 mph | 6.6 mph | 6 mph | 5.7 mph | 5.3 mph | 4.6 mph | 4.4 mph | 4.7 mph | 4.7 mph | 5.3 mph | 5.7 mph | 5.4 mph | 4.7 mph | 4.4 mph | 4 mph | 3.4 mph | 3.3 mph | 3.8 mph | 4.5 mph | 5.6 mph |
Wind Direction |
![]() 342° NNW | ![]() 351° N | ![]() 341° NNW | ![]() 332° NNW | ![]() 329° NNW | ![]() 325° NW | ![]() 329° NNW | ![]() 331° NNW | ![]() 336° NNW | ![]() 325° NW | ![]() 347° NNW | ![]() 6° N | ![]() 8° N | ![]() 9° N | ![]() 12° NNE | ![]() 10° N | ![]() 4° N | ![]() 4° N | ![]() 5° N | ![]() 6° N | ![]() 7° N | ![]() 8° N | ![]() 8° N | ![]() 9° N | ![]() 12° NNE | ![]() 14° NNE | ![]() 13° NNE | ![]() 16° NNE | ![]() 22° NNE | ![]() 22° NNE | ![]() 20° NNE | ![]() 21° NNE | ![]() 29° NNE | ![]() 32° NNE | ![]() 24° NNE | ![]() 16° NNE | ![]() 14° NNE | ![]() 16° NNE | ![]() 17° NNE | ![]() 18° NNE | ![]() 19° NNE | ![]() 17° NNE | ![]() 29° NNE | ![]() 50° NE | ![]() 84° E | ![]() 134° SE | ![]() 160° SSE | ![]() 170° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 8 |
![]() Rain |
70 °F
|
55 °F
|
100% |
72% |
Thursday
Oct 9 |
![]() Clear |
60 °F
|
45 °F
|
0% |
28% |
Friday
Oct 10 |
![]() Clear |
64 °F
|
44 °F
|
0% |
35% |
Saturday
Oct 11 |
![]() Clouds |
68 °F
|
52 °F
|
0% |
52% |
Sunday
Oct 12 |
![]() Rain |
60 °F
|
53 °F
|
100% |
91% |
Monday
Oct 13 |
![]() Rain |
58 °F
|
54 °F
|
100% |
92% |
Tuesday
Oct 14 |
![]() Clouds |
64 °F
|
53 °F
|
0% |
62% |
Wednesday
Oct 15 |
![]() Clear |
67 °F
|
50 °F
|
0% |
55% |
Thursday
Oct 16 |
![]() Clear |
70 °F
|
52 °F
|
0% |
57% |
Friday
Oct 17 |
![]() Clouds |
76 °F
|
61 °F
|
0% |
51% |
Saturday
Oct 18 |
![]() Clouds |
62 °F
|
53 °F
|
0% |
42% |
Sunday
Oct 19 |
![]() Rain |
67 °F
|
59 °F
|
78% |
70% |
Monday
Oct 20 |
![]() Rain |
68 °F
|
55 °F
|
100% |
79% |
Tuesday
Oct 21 |
![]() Clear |
64 °F
|
52 °F
|
0% |
43% |
Wednesday
Oct 22 |
![]() Clear |
69 °F
|
51 °F
|
0% |
37% |
Thursday
Oct 23 |
![]() Clouds |
72 °F
|
59 °F
|
0% |
62% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Tappan News Lake Tappan Photos Lake Tappan Videos |