![]() |
Lake Tappan Weather Center
|
|
Humidity
65%
|
Pressure
30.06"
|
Wind
6.3
mph (SW)
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Aug 23 12:00 AM | Sat, Aug 23 1:00 AM | Sat, Aug 23 2:00 AM | Sat, Aug 23 3:00 AM | Sat, Aug 23 4:00 AM | Sat, Aug 23 5:00 AM | Sat, Aug 23 6:00 AM | Sat, Aug 23 7:00 AM | Sat, Aug 23 8:00 AM | Sat, Aug 23 9:00 AM | Sat, Aug 23 10:00 AM | Sat, Aug 23 11:00 AM | Sat, Aug 23 12:00 PM | Sat, Aug 23 1:00 PM | Sat, Aug 23 2:00 PM | Sat, Aug 23 3:00 PM | Sat, Aug 23 4:00 PM | Sat, Aug 23 5:00 PM | Sat, Aug 23 6:00 PM | Sat, Aug 23 7:00 PM | Sat, Aug 23 8:00 PM | Sat, Aug 23 9:00 PM | Sat, Aug 23 10:00 PM | Sat, Aug 23 11:00 PM | Sun, Aug 24 12:00 AM | Sun, Aug 24 1:00 AM | Sun, Aug 24 2:00 AM | Sun, Aug 24 3:00 AM | Sun, Aug 24 4:00 AM | Sun, Aug 24 5:00 AM | Sun, Aug 24 6:00 AM | Sun, Aug 24 7:00 AM | Sun, Aug 24 8:00 AM | Sun, Aug 24 9:00 AM | Sun, Aug 24 10:00 AM | Sun, Aug 24 11:00 AM | Sun, Aug 24 12:00 PM | Sun, Aug 24 1:00 PM | Sun, Aug 24 2:00 PM | Sun, Aug 24 3:00 PM | Sun, Aug 24 4:00 PM | Sun, Aug 24 5:00 PM | Sun, Aug 24 6:00 PM | Sun, Aug 24 7:00 PM | Sun, Aug 24 8:00 PM | Sun, Aug 24 9:00 PM | Sun, Aug 24 10:00 PM | Sun, Aug 24 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 67°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 66°F | 69°F | 72°F | 74°F | 77°F | 78°F | 79°F | 76°F | 84°F | 83°F | 82°F | 80°F | 77°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 72°F | 75°F | 78°F | 80°F | 83°F | 84°F | 85°F | 85°F | 84°F | 82°F | 80°F | 78°F | 76°F | 75°F | 74°F | 74°F |
Feels Like | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 66°F | 69°F | 71°F | 73°F | 76°F | 77°F | 79°F | 74°F | 82°F | 82°F | 81°F | 80°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 72°F | 75°F | 78°F | 81°F | 82°F | 84°F | 84°F | 84°F | 84°F | 82°F | 81°F | 78°F | 76°F | 75°F | 75°F | 74°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 15% | 97% | 94% | 94% | 75% | 73% | 63% | 65% | 36% | 26% | 20% | 16% | 14% | 6% | 46% | 64% | 73% | 79% | 83% | 50% | 26% | 19% | 16% | 14% | 19% | 26% | 34% | 51% | 59% | 67% | 73% | 100% | 97% | 97% | 98% | 98% | 99% | 100% | 84% | 90% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 67% | 65% | 63% | 62% | 62% | 63% | 64% | 65% | 60% | 54% | 45% | 37% | 31% | 28% | 28% | 32% | 35% | 38% | 43% | 50% | 58% | 61% | 62% | 62% | 64% | 65% | 66% | 68% | 71% | 74% | 77% | 78% | 72% | 62% | 55% | 49% | 44% | 43% | 41% | 42% | 42% | 45% | 50% | 56% | 62% | 67% | 72% | 78% |
Dew Point | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 53°F | 51°F | 49°F | 47°F | 48°F | 51°F | 52°F | 53°F | 55°F | 56°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 60°F | 61°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 59°F | 58°F | 58°F | 59°F | 59°F | 61°F | 62°F | 63°F | 64°F | 66°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
Wind Speed | 7.3 mph | 6.3 mph | 5.7 mph | 4.9 mph | 4.4 mph | 4.4 mph | 4.1 mph | 4 mph | 5.4 mph | 6.3 mph | 7.4 mph | 9 mph | 10.6 mph | 11.7 mph | 12.8 mph | 13.2 mph | 13.9 mph | 14.6 mph | 15 mph | 14.6 mph | 13.1 mph | 12 mph | 11.1 mph | 10.3 mph | 9.8 mph | 8.2 mph | 7.4 mph | 6.3 mph | 6 mph | 5.6 mph | 4.5 mph | 4.3 mph | 7.4 mph | 9.2 mph | 9.5 mph | 8.8 mph | 9.3 mph | 10 mph | 11.1 mph | 11.4 mph | 12.8 mph | 12.8 mph | 12.8 mph | 12.2 mph | 11.1 mph | 10.2 mph | 9.5 mph | 8.8 mph |
Wind Direction |
![]() 228° SW | ![]() 230° SW | ![]() 220° SW | ![]() 238° WSW | ![]() 240° WSW | ![]() 236° SW | ![]() 241° WSW | ![]() 248° WSW | ![]() 250° WSW | ![]() 235° SW | ![]() 220° SW | ![]() 212° SSW | ![]() 203° SSW | ![]() 195° SSW | ![]() 187° S | ![]() 178° S | ![]() 171° S | ![]() 168° SSE | ![]() 167° SSE | ![]() 171° S | ![]() 172° S | ![]() 180° S | ![]() 180° S | ![]() 184° S | ![]() 184° S | ![]() 188° S | ![]() 189° S | ![]() 197° SSW | ![]() 183° S | ![]() 198° SSW | ![]() 186° S | ![]() 184° S | ![]() 194° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 192° SSW | ![]() 186° S | ![]() 176° S | ![]() 172° S | ![]() 172° S | ![]() 166° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 165° SSE | ![]() 169° S | ![]() 171° S | ![]() 175° S | ![]() 186° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 23 |
![]() Clouds |
84 °F
|
65 °F
|
0% |
31% |
Sunday
Aug 24 |
![]() Clouds |
85 °F
|
68 °F
|
0% |
44% |
Monday
Aug 25 |
![]() Rain |
87 °F
|
70 °F
|
40% |
43% |
Tuesday
Aug 26 |
![]() Clouds |
79 °F
|
64 °F
|
0% |
38% |
Wednesday
Aug 27 |
![]() Clear |
72 °F
|
60 °F
|
0% |
36% |
Thursday
Aug 28 |
![]() Clouds |
83 °F
|
60 °F
|
0% |
33% |
Friday
Aug 29 |
![]() Clouds |
83 °F
|
68 °F
|
0% |
41% |
Saturday
Aug 30 |
![]() Clouds |
88 °F
|
69 °F
|
0% |
42% |
Sunday
Aug 31 |
![]() Clouds |
85 °F
|
68 °F
|
0% |
40% |
Monday
Sep 1 |
![]() Rain |
80 °F
|
68 °F
|
37% |
45% |
Tuesday
Sep 2 |
![]() Rain |
79 °F
|
69 °F
|
100% |
71% |
Wednesday
Sep 3 |
![]() Rain |
88 °F
|
67 °F
|
100% |
50% |
Thursday
Sep 4 |
![]() Rain |
76 °F
|
57 °F
|
100% |
52% |
Friday
Sep 5 |
![]() Clouds |
67 °F
|
51 °F
|
0% |
38% |
Saturday
Sep 6 |
![]() Clear |
71 °F
|
52 °F
|
0% |
38% |
Sunday
Sep 7 |
![]() Clouds |
72 °F
|
56 °F
|
0% |
35% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Tappan News Lake Tappan Photos Lake Tappan Videos |